Petition Summary: The One Africa! One Nation! Uhuru Flea Market has been a critical African economic development incubator in West Philadelphia for almost 20 years.
Monthly, the marketplace provides a space for over 80 vendors to practice collective economics and make resources for themselves. The Fairmount Park Commission has allowed unregistered vendors to set up in Park A to directly contend with the OAON Marketplace, causing many of our vendors to lose significant income and close business.
The OAON Market has historically fought for the right to be in Clark Park working with, but often struggling against the demands of the City of Philadelphia and Friends of Clark Park that attempted to minimize the growth of the Marketplace. Fairmount Park Commission, in their latest attempt to undermine the markets, have allowed unlicensed vendors to set up weekly without having met the restrictions that we are made to comply with. This has resulted in a contending market that pulls income away from our regular vendors.
Our issue is not with the unregistered vendors in Park A. In fact, we call on them to join this campaign and sign this petition. This struggle is specifically against the State, in the form of the Fairmount Park Commission, and their latest attempt to destroy the efforts of the One Africa! One Nation! Marketplace by allowing this situation to continue.
We demand reparations be paid to OAON market vendors and the market itself for significant income lost during these last two market seasons.
We demand that the city be held accountable to supporting small black owned businesses and the OAON Market as a business incubator by providing more resources, programming and grants.
67 | Anna Jeong | Philadelphia, PA | Sep 16, 2023 | ||
66 | leah stallworth | Black/ African American, OH | Sep 14, 2023 | ||
65 | Mai Ange | London, London | Aug 30, 2023 | ||
64 | Lavonda Sandidge | Washington, DC | Aug 21, 2023 | ||
63 | Renee Council | Philadelphia, PA | Aug 19, 2023 | ||
62 | Brandis Whitfield | Philadelphia, PA | Aug 19, 2023 | ||
61 | CharliYah Moshe | MILWAUKEE, WI | Aug 18, 2023 | ||
60 | STACY PULLUM | LAS VEGAS, NEVADA | Aug 17, 2023 | ||
59 | Eliza Amber | Philadelphia, PA | Jul 20, 2023 | ||
58 | ernest@partnerdriven.com Bannister | Philadelphia, PA | Jun 24, 2023 | ||
57 | Claudia Parks | Philadelphia, Pa | Jun 19, 2023 | ||
56 | Maylanna Williams | Philadelphia, Pennsylvania | May 31, 2023 | ||
55 | Diane Faison | PHILADELPHIA, PA | May 27, 2023 | ||
54 | Mijrane Belizaire | PHILADELPHIA, PA | May 21, 2023 | ||
53 | Sharon Riddick | Phila, Pa | May 17, 2023 | ||
52 | Angela Caple | Philadelphia, PA | Apr 21, 2023 | ||
51 | Marleny Arrue | Philadelphia, PA | Apr 19, 2023 | ||
50 | John Schoen-McCullough | Philadelphia, PA | Apr 16, 2023 | ||
49 | Ronald Holcombe | philadelphia, PA | Apr 08, 2023 | ||
48 | Gary Williams | Philadelphia, PA | Mar 24, 2023 | ||
47 | Joseph Sciarrillo | San Francisco, Ca/94103 | Mar 21, 2023 | ||
46 | Delores Ellison | Philadelphia, Pennsylvania | Mar 08, 2023 | ||
45 | Isis Francis | Baltimore, Maryland | Mar 07, 2023 | ||
44 | Ariell Johnson | Philadelphia, PA | Feb 09, 2023 | ||
43 | Halima Malik | Philadelphia, PA | Feb 08, 2023 | ||
42 | Patricia Brokenborough | Philadelphia, Pa | Feb 08, 2023 | ||
41 | Fermin Morales | Philadelphia, PA | Feb 01, 2023 | ||
40 | HELEN NANCE | PHILA., Pennsylvania | Jan 25, 2023 | ||
39 | LisaMaria Francis-Richburg | Philadelphia, Pennsylvania | Jan 25, 2023 | ||
38 | Kittson O’Neill | Philadelphia, PA | Jan 22, 2023 | ||
37 | Nadine Nelson | Drexel hill, PA | Jan 21, 2023 | ||
36 | MiKayla Green | Philadelphia, PA | Jan 16, 2023 | ||
35 | Leilani Clark | Philadelphia, Philadelphia | Jan 16, 2023 | ||
34 | Henry Ziegler | Jan 16, 2023 | |||
33 | Isabella Higgins | Philadelphia, pa | Jan 16, 2023 | ||
32 | Maame Agyemang | philadelphia, pennsylvania | Jan 16, 2023 | ||
31 | Cassandra Bolding | Philadelphia, Pa19144 | Jan 16, 2023 | ||
30 | tony davis | lansdowne, Pa | Jan 11, 2023 | ||
29 | Keith Howell | Wyncote, PA | Dec 30, 2022 | ||
28 | Hannah Wallace | Philadelphia, PA | Dec 29, 2022 | ||
27 | Aminata Davis | Philadelphia, PA | Dec 29, 2022 | ||
26 | Jenny Reimenschneider | Eagleville, PA | Dec 28, 2022 | ||
25 | Hayley Bartholomew-Lowery | Philadelphia, PA | Dec 27, 2022 | ||
24 | Lydia Adetolu | Philadelphia, PA | Dec 27, 2022 | ||
23 | Julian Palmer-Smith | FARGO, ND | Dec 27, 2022 | ||
22 | Mhandisi Gomez | Dec 22, 2022 | |||
21 | Cota X | Philadelphia, PA | Dec 22, 2022 | ||
20 | Diallo Goldwire | Philadelphia, Pennsylvania | Dec 16, 2022 | ||
19 | Mel Quintos | Punta Gorda, FL | Dec 16, 2022 | ||
18 | Devon Hollingsworth | San Diego, CA | Dec 16, 2022 | ||
<< < > >> |